Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.50 – $16.42
37% from low
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Revenue | $10.9M | $0 | $0 |
| Cost of revenue | $6.5M | $0 | $0 |
| Gross profit | $4.4M | $0 | $0 |
| Gross margin | 40.5% | — | — |
| R&D | $33.8M | $22.3M | $0 |
| Operating income | −$55.8M | −$51.9K | −$2.0M |
| EBITDA | −$50.6M | −$51.9K | −$66.9M |
| Net income | −$52.8M | −$51.9K | −$66.9M |
| Net margin | -481.9% | — | — |
| EPS (diluted) | 0.00 | -0.00 | -1.29 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds CCCXW.
No tracked institution reports a position in CCCXW as of their last filing.
No one on the platform has traded CCCXW yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.