Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$63.92 – $84.72
99% from low
Exchange
BATS
ETF
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| ABFLAbacus FCF Leaders ETF | $84.45 | +1.94% | $938M | — |
| BUFFInnovator Laddered Allocation Power Buffer ETF | $52.55 | +0.55% | $875M | — |
| DSPYTema S&P 500 Historical Weight ETF Strategy | $65.38 | +0.94% | $895M | — |
| IHFiShares U.S. Healthcare Providers ETF | $55.33 | -0.50% | $942M | — |
| JKKiShares Morningstar Small-Cap Growth ETF | $307.42 |
No company description on file.
No one on the platform currently holds ABFL.
No tracked institution reports a position in ABFL as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-29 | $0.1161 | 2026-06-30 |
| 2026-03-30 | $0.1592 | 2026-03-31 |
| 2025-12-30 | $0.0912 | 2025-12-31 |
| 2025-09-29 | $0.0797 | 2025-09-30 |
| 2025-06-27 | $0.1177 | 2025-06-30 |
| 2025-03-28 | $0.1571 | 2025-03-31 |
| 2024-12-30 | $0.0834 | 2024-12-31 |
No one on the platform has traded ABFL yet.
| +1.48% |
| $384M |
| — |
| PJUNInnovator U.S. Equity Power Buffer ETF - June | $43.10 | +0.69% | $639M | — |
| POCTInnovator U.S. Equity Power Buffer ETF | $46.28 | +0.70% | $829M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.