Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $183.0K | $0 |
| Cost of revenue | $0 | $0 | $0 | $0 | $0 |
| Gross profit | $0 | $0 | $0 | $0 | $0 |
| Gross margin | — | — | — | 0.0% | — |
| R&D | $0 | $0 | $0 | $183.0K | $989.0K |
| Operating income | −$1.8K | −$2.0M | −$1.7M | −$9.9M | −$8.5M |
| EBITDA | −$1.8K | −$1.7M | $4.0M | $622.0K | $439.0K |
| Net income | −$1.8K | $886.9K | $2.8M | −$17.4M | −$2.9M |
| Net margin | — | — | — | -9513.1% | — |
| EPS (diluted) | -0.00 | 0.02 | 0.15 | -0.74 | -1.30 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds ACAB.
No tracked institution reports a position in ACAB as of their last filing.
No one on the platform has traded ACAB yet.
| -1.00% |
| $68M |
| — |
| GRNVGreenVision Acquisition Corp. | $12.95 | -6.37% | $3.8B | — |
| KWACKingswood Acquisition Corp. | $13.30 | +0.38% | $46M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.