Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $0 | $3.0K | $22.2K | $16.1K | $21.0K | $31.0K | $27.0K | $31.5K |
| Gross profit | $0 | −$3.0K | −$22.2K | −$16.1K | −$21.0K | −$31.0K | −$27.0K | −$31.5K |
| Gross margin | — | — | — | — | — | — | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$302.3K | −$3.0M | −$2.7M | −$4.3M | −$3.9M | −$7.0M | −$5.5M | −$5.3M |
| EBITDA | −$279.5K | −$3.0M | −$3.5M | −$1.5M | −$3.9M | −$7.0M | −$5.5M | −$5.3M |
| Net income | −$302.3K | −$3.0M | −$1.3M | −$6.5M | −$2.2M | $19.1M | −$4.6M | −$12.4M |
| Net margin | — | — | — | — | — | — | — | — |
| EPS (diluted) | -0.01 | -0.07 | -0.02 | -0.08 | -0.02 | 0.14 | -0.03 | -0.06 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $225M | $0.23 | $0.23–$0.23 | 1 |
| 2027 | $187M | $0.18 | $0.18–$0.18 | 1 |
| 2028 | $198M | $0.19 | $0.19–$0.19 | 1 |
Forward consensus · source: Financial Modeling Prep
No one on the platform currently holds ADVZF.
No tracked institution reports a position in ADVZF as of their last filing.
No one on the platform has traded ADVZF yet.
| +0.00% |
| $112M |
| — |
| OIIIFO3 Mining Inc. | $1.14 | +0.00% | $137M | — |
| PKREFPeak Rare Earths Limited | $0.08 | -49.88% | $96M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.