Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.09
3% from low
Exchange
OTC Link
OS
Borrow rate
0.71%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $3.9K | $1.5M | $928.2K | $199 | $0 | $0 | $0 |
| Cost of revenue | $12.8K | $13.0K | $1.3M | $523.0K | $18.3K | $0 | $0 | $0 |
| Gross profit | −$12.8K | −$9.1K | $233.8K | $405.2K | −$18.1K | $0 | $0 | $0 |
| Gross margin | — | -234.3% | 15.7% | 43.7% | -9116.1% | — | — | — |
| R&D | $84.6K | $396.5K | $394.9K | $36.4K | $1.4K | $0 | $0 | $0 |
| Operating income | −$5.4M | −$57.3M | −$18.2M | −$5.3M | −$1.9M | −$1.2M | −$562.0K | −$534.5K |
| EBITDA | −$5.4M | −$101.3M | −$96.5M | $8.7M | −$16.9M | −$1.0M | −$328.2K | −$165.0K |
| Net income | −$5.7M | −$101.0M | −$102.9M | −$5.1M | −$41.9M | $17.8M | −$576.0K | −$428.5K |
| Net margin | — | -2597247.9% | -6893.8% | -549.0% | -21072864.3% | — | — | — |
| EPS (diluted) | -70.73 | -581.53 | -294.79 | -2.12 | -19.72 | 1.06 | -0.03 | -0.02 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $0 | $-457.46 | $-457.46–$-457.46 | 1 |
| 2027 | $2M | $-84.66 | $-84.66–$-84.66 | 1 |
| 2028 | $18M | $-42.64 | $-42.64–$-42.64 | 1 |
| 2029 | $87M | $238.70 | $238.70–$238.70 | 1 |
Forward consensus · source: Financial Modeling Prep
DIGICANN VENTURES INC
No one on the platform currently holds AGFAF.
No tracked institution reports a position in AGFAF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2023-08-08 | 1-for-25reverse |
| 2021-08-27 | 1-for-150reverse |
| 2018-11-16 | 5-for-1 |
No one on the platform has traded AGFAF yet.
| $475341 |
| — |
| LTTSFLotus Ventures Inc. | $0.01 | -68.71% | $458846 | — |
| NHIQNantHealth, Inc. | $0.01 | +0.00% | $329656 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
$AGFAF getting in can be tough, getting out could be tougher lol. This thing makes such interesting moves.
View on StockTwits ↗$AGFAF I want to see if this place can get a pulse, I’m very curious about what’s behind this little stock in these past few months… missed out on some big gains
View on StockTwits ↗$AGFAF Burning it up here! 🤣 yay, its a penny, lol. Been here for awhile, had already written this one off.
View on StockTwits ↗$AGFAF $AGFAD Digicann Ventures Repurchases $14,218,000 of Convertible Debentures for $1,600,000 in Cash https://www.stocktitan.net/news/AGFAF/digicann-ventures-repurchases-14-218-000-of-convertible-debentures-mlwb5kh778qg.html
View on StockTwits ↗$AGFAF $AGFAD Digicann Ventures Divests of AgraFlora Europe GmbH https://www.stocktitan.net/news/AGFAF/digicann-ventures-divests-of-agra-flora-europe-gmb-8r3src9vx722.html
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.