Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2015 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $25.4M | $24.5M | $27.1M | $20.2M | $20.5M | $25.4M | $28.5M | $37.7M |
| Cost of revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross profit | $25.4M | $24.5M | $27.1M | $20.2M | $20.5M | $25.4M | $28.5M | $37.7M |
| Gross margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $20.5M | $20.4M | $22.7M | $16.4M | $16.6M | $20.5M | $23.4M | $31.0M |
| EBITDA | $0 | −$5.2M | $0 | $0 | $0 | $0 | $0 | −$2.9M |
| Net income | −$16.8M | $15.2M | $3.5M | −$2.3M | −$4.1M | $34.0M | −$61.8M | $28.2M |
| Net margin | -65.9% | 62.1% | 12.8% | -11.2% | -20.0% | 133.6% | -216.7% | 74.7% |
| EPS (diluted) | -1.28 | 1.16 | 0.27 | -0.17 | -0.24 | 1.46 | -2.49 | 0.54 |
Annual figures · source: Financial Modeling Prep
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| AIAFXabrdn Global Infrastructure Fund Class A | $28.83 | -0.38% | $48M | — |
| EMBOXLazard Emerging Markets Strategic Equity Portfolio Open Shares | $10.85 | -0.37% | $45M | — |
| ENTIXERShares Global Fund Institutional Class | $18.63 | +1.86% | $45M | — |
| JEASXJanus Henderson Global Sust Eq A | $19.27 | +0.94% | $48M | — |
| JECTXJanus Henderson Global Sust Eq C |
No one on the platform currently holds AIAFX.
No tracked institution reports a position in AIAFX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-18 | $0.1710 | 2026-06-22 |
| 2026-03-20 | $0.1739 | 2026-03-23 |
| 2025-12-19 | $1.4425 | 2025-12-22 |
| 2025-09-19 | $0.1727 | 2025-09-22 |
| 2025-06-20 | $0.1741 | 2025-06-23 |
| 2025-03-21 | $0.1761 | 2025-03-24 |
| 2024-12-20 | $1.2151 | 2024-12-23 |
| 2024-09-20 | $0.1744 | 2024-09-23 |
| 2024-06-21 | $0.1744 | 2024-06-24 |
| 2024-03-15 | $0.1781 | 2024-03-18 |
| 2023-12-21 | $0.2134 |
No one on the platform has traded AIAFX yet.
| $19.20 |
| +1.00% |
| $47M |
| — |
| JESSXJanus Henderson Global Sust Eq S | $19.32 | +0.94% | $48M | — |
| JETNXJanus Henderson Global Sust Eq N | $19.45 | +0.99% | $48M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2023-12-22 |
| 2023-09-15 | $0.1760 | 2023-09-18 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.