Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|
| Revenue | $141.8M | $217.9M | $309.2M | $420.6M |
| Cost of revenue | $41.7M | $64.8M | $93.9M | $132.2M |
| Gross profit | $100.1M | $153.0M | $215.3M | $288.4M |
| Gross margin | 70.6% | 70.2% | 69.6% | 68.6% |
| R&D | $50.9M | $70.9M | $97.4M | $128.5M |
| Operating income | $7.9M | $7.7M | $11.9M | $19.0M |
| EBITDA | $7.9M | $7.0M | $12.0M | $19.1M |
| Net income | $6.9M | $2.5M | $11.5M | −$4.4M |
| Net margin | 4.8% | 1.2% | 3.7% | -1.0% |
| EPS (diluted) | 0.07 | 0.13 | 0.38 | -0.05 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $849M | $0.28 | $0.28–$0.28 | 1 |
| 2027 | $1.0B | $0.45 | $0.45–$0.45 | 1 |
| 2028 | $1.3B | $0.66 | $0.66–$0.66 | 1 |
Forward consensus · source: Financial Modeling Prep
No one on the platform currently holds AILE.
No tracked institution reports a position in AILE as of their last filing.
No one on the platform has traded AILE yet.
| $44M |
| — |
| MHUBFMinehub Technologies Inc. | $0.34 | -5.24% | $35M | — |
| NYWKFNTG Clarity Networks Inc. | $0.52 | +0.02% | $25M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
$AILE why has this got no pre market movement? I assume it’s been delisted?
View on StockTwits ↗$AILE Any updates or any news? Is there any hope for recovery?!
View on StockTwits ↗$AILE what happened to you? ALl that smack and you were 100% wrong
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.