Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $174.5K | $0 | $0 |
| Cost of revenue | $0 | $0 | $0 | $0 | $1.7K | $21.6K |
| Gross profit | $0 | $0 | $0 | $174.5K | −$1.7K | −$21.6K |
| Gross margin | — | — | — | 100.0% | — | — |
| R&D | $0 | $0 | $0 | $0 | $547.9K | $230.0K |
| Operating income | −$9.0K | −$95.7K | −$25.9K | −$3.8M | −$1.7M | −$1.3M |
| EBITDA | −$9.0K | −$95.7K | −$25.9K | −$1.7M | −$180.7K | −$1.3M |
| Net income | −$9.0K | −$95.7K | −$25.9K | −$3.9M | −$3.0M | −$1.2M |
| Net margin | — | — | — | -2219.6% | — | — |
| EPS (diluted) | -0.00 | -0.01 | -0.00 | -0.35 | -0.19 | -0.11 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds ALDNF.
No tracked institution reports a position in ALDNF as of their last filing.
No one on the platform has traded ALDNF yet.
| +29900.00% |
| $113571 |
| — |
| OTRKQOntrak, Inc. | $0.00 | +0.00% | $708 | — |
| PVTTFPivotal Therapeutics Inc. | $0.00 | +179899.98% | $172430 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.