Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2009 | 2010 | 2011 | 2012 | 2013 | 2020 | 2021 | |
|---|---|---|---|---|---|---|---|
| Revenue | $520.4K | $192.2K | $478.9K | $608.2K | $652.5K | $0 | $0 |
| Cost of revenue | $130.0K | $90.7K | $109.0K | $213.8K | $471.1K | $0 | $0 |
| Gross profit | $390.4K | $101.5K | $370.0K | $394.4K | $181.4K | $0 | $0 |
| Gross margin | 75.0% | 52.8% | 77.2% | 64.8% | 27.8% | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$38.4K | −$185.0K | −$3.4K | $113.5K | −$207.0K | −$23.6K | −$43.3K |
| EBITDA | $30.3K | −$104.0K | $85.4K | $113.5K | −$155.0K | −$23.6K | −$43.3K |
| Net income | −$46.6K | −$216.0K | −$39.6K | $102.2K | −$211.0K | −$32.6K | −$52.3K |
| Net margin | -9.0% | -112.4% | -8.3% | 16.8% | -32.3% | — | — |
| EPS (diluted) | -0.01 | -0.03 | -0.01 | 0.01 | -0.03 | -0.00 | -0.00 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds AMRR.
No tracked institution reports a position in AMRR as of their last filing.
| Execution date | Ratio |
|---|---|
| 2006-04-17 | 1-for-1000reverse |
No one on the platform has traded AMRR yet.
| -3.50% |
| $238M |
| — |
| MEPWME Renewable Power Corporation | $1.30 | +0.00% | $296M | — |
| NECANew America Energy Corp. | $0.05 | +48400.00% | $275M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.