Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
Exchange
OTC Link
CS
Borrow rate
0.25%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Revenue | $0 | $434.9K | $690.7K | $14.2M |
| Cost of revenue | $0 | $106.5K | $80.4K | $8.8M |
| Gross profit | $0 | $328.4K | $610.3K | $5.4M |
| Gross margin | — | 75.5% | 88.4% | 38.2% |
| R&D | $0 | $0 | $0 | $0 |
| Operating income | −$18.1K | −$133.0K | −$1.3M | −$5.2M |
| EBITDA | $4.7K | −$83.5K | −$1.2M | $7.3M |
| Net income | −$7.6K | −$142.0K | −$2.5M | −$3.4M |
| Net margin | — | -32.7% | -368.9% | -23.8% |
| EPS (diluted) | -0.00 | -0.01 | -0.06 | -0.08 |
Annual figures · source: Financial Modeling Prep
ANVIA HLDGS CORP
No one on the platform currently holds ANVV.
No tracked institution reports a position in ANVV as of their last filing.
No one on the platform has traded ANVV yet.
| $5347 |
| — |
| GEMSFInfinity Stone Ventures Corp | $0.00 | +0.00% | $4451 | — |
| KBNTKubient, Inc. | $0.00 | +0.00% | $1473 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.