Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.12 – $0.39
20% from low
Exchange
OTC Link
OS
Borrow rate
11.73%
Hard to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $11 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross profit | −$11 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross margin | — | — | — | — | — | — | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$1.4M | −$429.0K | −$188.0K | −$231.0K | −$356.3K | −$418.0K | −$253 | −$2.0M |
| EBITDA | −$1.5M | −$482.0K | −$188.0K | −$272.0K | −$327.9K | −$418.0K | $765 | −$2.0M |
| Net income | −$1.7M | −$642.0K | −$1.2M | −$305.0K | −$360.5K | −$1.4M | −$599 | −$2.0M |
| Net margin | — | — | — | — | — | — | — | — |
| EPS (diluted) | -0.07 | -0.02 | -0.04 | -0.01 | -0.01 | -0.02 | -0.03 | -0.02 |
Annual figures · source: Financial Modeling Prep
AMERICAN CRITICAL MINERAL
No one on the platform currently holds APCOF.
No tracked institution reports a position in APCOF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2024-12-23 | 1-for-2.5reverse |
| 2020-08-12 | 1-for-2reverse |
| 2016-01-25 | 1-for-5reverse |
No one on the platform has traded APCOF yet.
| -1.85% |
| $15M |
| — |
| RBMTFRambler Metals and Mining Plc | $0.07 | +0.00% | $11M | — |
| SLVDFSilver Dollar Resources Inc. | $0.19 | -6.43% | $10M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
$APCOF down 22% but can’t find any info - anyone know what’s going on here?
View on StockTwits ↗$APCOF American Potash Receives Drill Permits for Three Exploratory Wells on its Green River Potash and Lithium Project, Paradox Basin, Utah https://www.stocktitan.net/news/APCOF/american-potash-receives-drill-permits-for-three-exploratory-wells-vvo1szveztr9.html
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.