Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$24.70 – $25.99
27% from low
Exchange
ARCX
ETF
Borrow rate
180.71%
Hard to borrow
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| APMUActivePassive Intermediate Municipal Bond ETF | $25.07 | +0.16% | $232M | — |
| EDGF3EDGE Dynamic Fixed Income ETF | $24.64 | -0.06% | $195M | — |
| FCALFirst Trust California Municipal High Income ETF | $49.65 | -0.02% | $220M | — |
| FMUNFidelity Systematic Municipal Bond Index ETF | $50.41 | -0.03% | $180M | — |
| GTEKGoldman Sachs Future Tech Leaders Equity ETF |
No company description on file.
No one on the platform currently holds APMU.
No tracked institution reports a position in APMU as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-01 | $0.0568 | 2026-06-02 |
| 2026-05-01 | $0.0546 | 2026-05-04 |
| 2026-04-01 | $0.0686 | 2026-04-02 |
| 2026-03-02 | $0.0511 | 2026-03-03 |
| 2026-02-02 | $0.0391 | 2026-02-03 |
| 2025-12-23 | $0.0704 | 2025-12-24 |
| 2025-11-28 | $0.0471 | 2025-12-01 |
| 2025-11-03 | $0.0582 | 2025-11-04 |
| 2025-10-01 | $0.0566 | 2025-10-02 |
| 2025-09-02 | $0.0519 | 2025-09-03 |
No one on the platform has traded APMU yet.
| $62.97 |
| +3.23% |
| $212M |
| — |
| HYTRCounterpoint High Yield Trend ETF | $21.36 | -0.00% | $185M | — |
| JMHIJPMorgan High Yield Municipal ETF | $50.70 | +0.06% | $280M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2025-08-01 | $0.0561 | 2025-08-04 |
| 2025-07-01 | $0.0538 | 2025-07-02 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.