Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $59.2M | $85.6M | $77.8M | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $59.2M | $52.1M | $48.0M | $105.0K | $123.0K | $104.0K | $89.6K | $79.0K |
| Gross profit | −$48.7K | $33.6M | $29.8M | −$105.0K | −$123.0K | −$104.0K | −$89.6K | −$79.0K |
| Gross margin | -0.1% | 39.2% | 38.3% | — | — | — | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$7.5M | $11.5M | −$5.0M | −$2.3M | −$2.1M | −$2.1M | −$2.9M | −$1.9M |
| EBITDA | −$7.3M | $10.2M | −$5.4M | −$3.0M | −$4.0M | −$8.8M | −$7.6M | −$4.9M |
| Net income | −$12.1M | $3.0M | −$8.2M | −$12.1M | −$4.7M | −$10.3M | −$7.8M | −$5.2M |
| Net margin | -20.4% | 3.5% | -10.5% | — | — | — | — | — |
| EPS (diluted) | -0.18 | 0.04 | -0.11 | -0.14 | -0.05 | -0.08 | -0.06 | -0.03 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $201M | $0.30 | $0.30–$0.30 | 1 |
| 2027 | $17M | $0.00 | $0.00–$0.00 | 0 |
| 2028 | $33M | $0.02 | $0.02–$0.02 | 1 |
Forward consensus · source: Financial Modeling Prep
No one on the platform currently holds ASDRF.
No tracked institution reports a position in ASDRF as of their last filing.
No one on the platform has traded ASDRF yet.
| -0.00% |
| $8M |
| — |
| DSMTFDeep-South Resources Inc. | $0.04 | -2.83% | $9M | — |
| FDCFFForum Energy Metals Corp. | $0.03 | -8.75% | $9M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.