Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $0 | $0 | $6.2K | $6 | $0 | $0 | $0 | $0 |
| Gross profit | $0 | $0 | −$6.2K | −$6 | $0 | $0 | $0 | $0 |
| Gross margin | — | — | — | — | — | — | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$217.0K | −$432.0K | −$377.0K | −$240.0K | −$814.0K | −$868.0K | −$623.0K | −$388.0K |
| EBITDA | −$217.0K | −$432.0K | −$406.0K | −$284.0K | −$814.0K | −$923.0K | −$809.0K | −$39.8K |
| Net income | −$87.1K | −$379.0K | −$385.0K | −$235.0K | −$878.0K | −$915.0K | −$484.0K | −$428.0K |
| Net margin | — | — | — | — | — | — | — | — |
| EPS (diluted) | -0.04 | -0.15 | -0.14 | -0.08 | -0.15 | -0.08 | -0.03 | -0.02 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds AUSVF.
No tracked institution reports a position in AUSVF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2024-04-22 | 1-for-10reverse |
| 2018-11-30 | 1-for-5reverse |
No one on the platform has traded AUSVF yet.
| $15M |
| — |
| MNTUFManitou Gold Inc. | $0.04 | +0.00% | $15M | — |
| ORMFFOrford Mining Corporation | $0.07 | +0.61% | $17M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.