Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|
| Revenue | $0 | $44.6M | $38.1M | $42.6M | $49.4M | $35.4M | $35.4M |
| Cost of revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross profit | $0 | $44.6M | $38.1M | $42.6M | $49.4M | $35.4M | $35.4M |
| Gross margin | — | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$700.0K | $15.1M | $20.7M | $14.3M | −$43.2M | −$28.6M | −$28.6M |
| EBITDA | −$700.0K | $15.1M | $20.7M | $0 | $0 | $0 | $0 |
| Net income | −$700.0K | $15.1M | $20.7M | $14.3M | −$43.2M | −$28.6M | −$28.6M |
| Net margin | — | 33.9% | 54.3% | 33.6% | -87.4% | -80.8% | -80.8% |
| EPS (diluted) | -0.30 | 1.72 | 2.36 | 1.63 | -4.94 | -3.27 | -3.26 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds BCRHF.
No tracked institution reports a position in BCRHF as of their last filing.
No one on the platform has traded BCRHF yet.
| -0.00% |
| $690325 |
| — |
| PKPHPeak Pharmaceuticals, Inc. | $1.55 | +0.00% | $607316 | — |
| QFTAQuantum FinTech Acquisition Corporation | $10.26 | +51.33% | $103M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.