Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.03
0% from low
Exchange
OTC Link
CS
Borrow rate
0.25%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2002 | 2003 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|
| Revenue | $655.2K | $551.0K | $0 | $2.7M | $28.7M | $22.5M | $37.0M |
| Cost of revenue | $200.2K | $248.2K | $0 | $2.7M | $28.5M | $20.5M | $35.6M |
| Gross profit | $455.0K | $302.8K | $0 | $4.5K | $229.6K | $2.0M | $1.4M |
| Gross margin | 69.4% | 55.0% | — | 0.2% | 0.8% | 9.0% | 3.8% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $36.6K | $140.5K | −$301.8K | −$700.6K | −$1.3M | −$1.1M | −$2.4M |
| EBITDA | −$133.7K | −$133.7K | −$135.8K | −$692.5K | −$1.2M | −$1.0M | −$3.9M |
| Net income | −$75.4K | −$171.2K | −$307.6K | −$704.0K | −$1.3M | −$5.0M | −$7.7M |
| Net margin | -11.5% | -31.1% | — | -26.1% | -4.4% | -22.0% | -20.8% |
| EPS (diluted) | -0.33 | -0.72 | -0.02 | -0.02 | -0.02 | -0.06 | -0.07 |
Annual figures · source: Financial Modeling Prep
BLUE EARTH RES INC
No one on the platform currently holds BERI.
No tracked institution reports a position in BERI as of their last filing.
| Execution date | Ratio |
|---|---|
| 2013-07-17 | 1-for-20reverse |
No one on the platform has traded BERI yet.
| $120991 |
| — |
| EMBYFNexera Energy Inc. | $0.00 | +0.00% | $333276 | — |
| GRSFFGreencastle Resources Ltd. | $0.01 | -0.00% | $281627 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Trading at 0.0× sales vs its 0.7× historical median P/S.
Fair value ≈ $0.61 · price $0.00 today
Fair-value line = the stock's median historical P/S × sales per share. Price below the orange line = cheap vs its own history; above = expensive. Not investment advice.