Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$21.51 – $24.93
0% from low
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | $7.83B | $6.17B | $7.54B | $11.43B | $12.47B | $13.53B | $12.49B |
| Cost of revenue | $815.8M | $1.51B | $2.23B | $955.0M | $1.02B | $973.9M | $1.18B |
| Gross profit | $7.02B | $4.66B | $5.31B | $10.48B | $11.45B | $13.02B | $11.30B |
| Gross margin | 89.6% | 75.5% | 70.5% | 91.6% | 91.8% | 96.3% | 90.5% |
| R&D | $26.0M | $34.7M | $32.0M | $94.9M | $104.3M | $0 | $0 |
| Operating income | $512.5M | −$881.9M | $1.00B | $3.85B | $2.44B | $2.32B | $2.49B |
| EBITDA | $1.39B | $734.5M | $2.28B | $3.99B | $3.70B | $3.44B | $3.74B |
| Net income | −$388.8M | −$1.20B | −$106.6M | $397.3M | $1.04B | $1.14B | $1.42B |
| Net margin | -5.0% | -19.4% | -1.4% | 3.5% | 8.3% | 8.4% | 11.4% |
| EPS (diluted) | -9.14 | -28.18 | -2.51 | 9.34 | 24.40 | 26.80 | 33.47 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $12.4B | $25.99 | $25.54–$26.48 | 1 |
| 2027 | $12.4B | $26.03 | $25.58–$26.52 | 1 |
| 2028 | $12.2B | $23.12 | $22.72–$23.56 | 1 |
Forward consensus · source: Financial Modeling Prep
BONHEUR ASA
No one on the platform currently holds BNHUF.
No tracked institution reports a position in BNHUF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-05-29 | $7.3000 | 2026-06-05 |
| 2025-05-23 | $6.7500 | 2025-06-03 |
| 2024-05-23 | $6.0000 | 2024-06-04 |
No one on the platform has traded BNHUF yet.
| +0.00% |
| $782M |
| — |
| HOIEFHosiden Corp. | $17.43 | +0.00% | $858M | — |
| ICBTICBS, Ltd. | $0.00 | +0.00% | $266M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.