Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
Exchange
OTC Link
CS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2012 | 2013 | 2014 | 2017 | 2018 | |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $1.1M | $65.0K | $317.2K |
| Cost of revenue | $0 | $0 | $772.1K | $0 | $0 |
| Gross profit | $0 | $0 | $300.9K | $0 | $0 |
| Gross margin | — | — | 28.0% | 0.0% | 0.0% |
| R&D | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$104 | −$31.6K | −$320.5K | −$523.3K | −$285.8K |
| EBITDA | −$104 | −$31.6K | −$320.1K | −$518.1K | −$285.3K |
| Net income | −$104 | −$31.6K | −$320.5K | −$518.6K | −$286.2K |
| Net margin | — | — | -29.9% | -797.4% | -90.2% |
| EPS (diluted) | -0.00 | -0.09 | -0.90 | -0.04 | -0.01 |
Annual figures · source: Financial Modeling Prep
BLACKPOLL FLEET INTL INC
No one on the platform currently holds BPOL.
No tracked institution reports a position in BPOL as of their last filing.
No one on the platform has traded BPOL yet.
| +0.00% |
| $10629 |
| — |
| HYREQHyreCar, Inc. | $0.00 | +0.00% | $321 | — |
| ISONIsonics Corporation | $0.00 | +9900.00% | $2800 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.