Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$1.50 – $2.20
100% from low
Exchange
OTC Link
CS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $4.5M | $3.2M | $31.1M | $158.8M | $208.1M | $188.5M | $103.0M | $83.1M |
| Cost of revenue | $13.9M | $12.7M | $53.7M | $202.6M | $166.9M | $133.1M | $23.9M | $12.3M |
| Gross profit | −$9.4M | −$9.5M | −$22.6M | −$43.8M | $41.1M | $55.4M | $79.1M | $70.8M |
| Gross margin | -210.7% | -295.7% | -72.8% | -27.6% | 19.8% | 29.4% | 76.8% | 85.2% |
| R&D | $2.5M | $2.3M | $4.5M | $16.6M | $25.4M | $98.7M | $80.5M | $72.3M |
| Operating income | −$19.6M | −$19.9M | −$63.7M | −$231.0M | −$219.7M | −$284.0M | −$120.3M | −$114.8M |
| EBITDA | −$17.2M | −$17.5M | −$63.5M | −$189.0M | −$132.2M | −$209.3M | −$109.0M | −$107.3M |
| Net income | −$19.8M | −$19.6M | −$63.8M | −$231.1M | −$200.2M | −$278.4M | −$111.7M | −$113.0M |
| Net margin | -441.6% | -611.1% | -205.1% | -145.6% | -96.2% | -147.7% | -108.4% | -136.0% |
| EPS (diluted) | -30.90 | -6.90 | -15.30 | -35.40 | -28.50 | -39.60 | -15.90 | -16.05 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $187M | $-12.46 | $-12.46–$-12.46 | 1 |
Forward consensus · source: Financial Modeling Prep
BAMBUSER AB
No one on the platform currently holds BSKZF.
No tracked institution reports a position in BSKZF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2025-12-22 | 1-for-30reverse |
No one on the platform has traded BSKZF yet.
| $46M |
| — |
| IREHFIntegrated Research Limited | $0.18 | +0.00% | $33M | — |
| MENXFMemex Inc. | $0.00 | +0.00% | $13762 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.