Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$23.35 – $24.10
7% from low
Exchange
ARCX
ETF
Borrow rate
0.55%
Easy to borrow
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| BUCKSimplify Treasury Option Income ETF | $23.41 | -0.06% | $439M | — |
| AGOXAdaptive ETFs - Adaptive Alpha Opportunities ETF | $34.21 | -1.29% | $384M | — |
| DAUGFT Vest U.S. Equity Deep Buffer ETF - August | $46.90 | +0.10% | $364M | — |
| GJANFT Vest U.S. Equity Moderate Buffer ETF - January | $45.00 | -0.05% | $352M | — |
| GVALCambria Global Value ETF |
No company description on file.
No one on the platform currently holds BUCK.
No tracked institution reports a position in BUCK as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-25 | $0.1200 | 2026-06-30 |
| 2026-05-26 | $0.1200 | 2026-05-29 |
| 2026-04-27 | $0.1400 | 2026-04-30 |
| 2026-03-26 | $0.1400 | 2026-03-31 |
| 2026-02-24 | $0.1400 | 2026-02-27 |
| 2026-01-27 | $0.1500 | 2026-01-30 |
| 2025-12-23 | $0.1500 | 2025-12-31 |
| 2025-11-21 | $0.1500 | 2025-11-28 |
| 2025-10-28 | $0.1500 | 2025-10-31 |
| 2025-09-25 | $0.1500 | 2025-09-30 |
No one on the platform has traded BUCK yet.
| $35.78 |
| -0.65% |
| $445M |
| — |
| IBHGiShares iBonds 2027 Term High Yield and Income ETF | $21.95 | -0.59% | $436M | — |
| IDUBAptus International Enhanced Yield ETF | $27.18 | -1.11% | $491M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2025-08-26 |
| $0.1500 |
| 2025-08-29 |
| 2025-07-28 | $0.1500 | 2025-07-31 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.