Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $0 | $0 | $0 | $0 | $0 | $51.0K | $0 | $0 |
| Gross profit | $0 | $0 | $0 | $0 | $0 | −$51.0K | $0 | $0 |
| Gross margin | — | — | — | — | — | — | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$228.0K | −$1.2M | −$391.0K | −$6.2M | $3.9M | −$3.5M | −$1.4M | −$1.1M |
| EBITDA | $0 | $0 | −$391.0K | −$6.2M | $4.1M | −$1.2M | −$1.4M | $613.0K |
| Net income | −$228.0K | −$1.8M | −$756.0K | −$6.7M | $2.2M | −$4.6M | −$12.6M | −$6.5M |
| Net margin | — | — | — | — | — | — | — | — |
| EPS (diluted) | -0.23 | -0.11 | -0.06 | -0.38 | 0.08 | -0.24 | -0.50 | -0.25 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds BUUZ.
No tracked institution reports a position in BUUZ as of their last filing.
| Execution date | Ratio |
|---|---|
| 2005-12-23 | 1.5-for-1 |
| 2005-03-21 | 20-for-1 |
No one on the platform has traded BUUZ yet.
| $91M |
| — |
| OCAXOCA Acquisition Corp. | $11.60 | +0.00% | $78M | — |
| PORTSouthport Acquisition Corporation | $11.99 | -55.76% | $69M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.