Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| BVEFXBecker Value Equity Fund Retail Class | $22.45 | +0.13% | $105M | — |
| ALMRXAlger Mid Cap Growth Institutional I | $31.00 | +1.61% | $111M | — |
| FSVLXFidelity Select FinTech Portfolio | $16.02 | +0.75% | $82M | — |
| IBCAiShares iBonds Dec 2035 Term Corporate ETF | $25.59 | -0.54% | $95M | — |
| IGIWestern Asset Investment Grade Defined Opportunity Trust Inc. |
No one on the platform currently holds BVEFX.
No tracked institution reports a position in BVEFX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-12-05 | $1.9992 | 2025-12-05 |
| 2024-12-06 | $1.2514 | 2024-12-06 |
| 2023-12-08 | $2.1308 | 2023-12-08 |
No one on the platform has traded BVEFX yet.
| $16.11 |
| -0.25% |
| $97M |
| — |
| LIPRXLoomis Sayles Inflation Protected Securities Fund Retail Cl | $9.49 | +0.21% | $110M | — |
| MCDFXMatthews China Dividend Fund Investor Class | $15.47 | +1.38% | $93M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.