Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross margin | — | — | — | — | — | — | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$625.0K | −$1.5M | −$636.0K | −$1.4M | −$504.0K | −$528.0K | −$2.0M | −$1.0M |
| EBITDA | −$415.0K | −$1.3M | −$610.0K | −$1.3M | −$407.0K | −$467.0K | −$1.9M | −$759.0K |
| Net income | −$645.0K | −$4.9M | −$668.0K | −$1.4M | −$1.5M | $586.5K | −$1.2M | −$1.0M |
| Net margin | — | — | — | — | — | — | — | — |
| EPS (diluted) | -0.03 | -0.14 | -0.01 | -0.02 | -0.02 | 0.01 | -0.01 | -0.01 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds BVTEF.
No tracked institution reports a position in BVTEF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2014-04-09 | 1-for-4reverse |
No one on the platform has traded BVTEF yet.
| $4M |
| — |
| GYPHQGryphon Gold Corporation | $0.00 | +0.00% | $3M | — |
| MNRLFMineral Mountain Resources Ltd. | $0.30 | +0.93% | $3M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.