Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $8.0M | $6.2M | $3.1M | $5.2M | $4.8M | $4.3M | $6.7M | $9.6M |
| Cost of revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross profit | $8.0M | $6.2M | $3.1M | $5.2M | $4.8M | $4.3M | $6.7M | $9.6M |
| Gross margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $5.4M | $3.5M | $383.3K | $2.6M | $2.3M | $1.3M | $3.5M | $6.7M |
| EBITDA | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $18.6M |
| Net income | $10.4M | $21.0M | −$12.4M | $27.3M | $10.2M | $39.9M | −$26.1M | $25.3M |
| Net margin | 131.4% | 337.1% | -403.9% | 522.8% | 214.3% | 938.7% | -388.2% | 261.7% |
| EPS (diluted) | 1.23 | 2.47 | -1.46 | 3.21 | 1.20 | 3.14 | -2.28 | 2.29 |
Annual figures · source: Financial Modeling Prep
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| CATEXAdaptive Growth Opportunities Fund Institutional Class | $25.82 | +1.10% | $150M | — |
| BTTTXAmerican Century Zero Coupon 2020 Fund Investor Class | $108.11 | -0.01% | $142M | — |
| CCAFXCalvert Mid-Cap Fund Class A | $31.55 | -1.44% | $173M | — |
| JGBAXJanus Henderson Global Bond Fund Class A | $7.69 | -0.26% | $142M | — |
| JHBTXJanus Henderson Global Bond Fund - T Shares |
No one on the platform currently holds CATEX.
No tracked institution reports a position in CATEX as of their last filing.
No one on the platform has traded CATEX yet.
| $7.68 |
| -0.26% |
| $142M |
| — |
| MLVEXBMO Low Volatility Equity Fund Class I | $11.47 | -0.26% | $168M | — |
| NSBTXNeuberger Berman Short Duration Bond Trust Class | $6.76 | +0.15% | $157M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.