Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|
| Revenue | $51.0M | $68.8M | $70.8M | $68.5M |
| Cost of revenue | $42.1M | $41.0M | $39.6M | $40.1M |
| Gross profit | $8.9M | $27.7M | $31.2M | $28.4M |
| Gross margin | 17.5% | 40.3% | 44.1% | 41.5% |
| R&D | $0 | $0 | $0 | $0 |
| Operating income | $1.1M | $12.1M | $14.6M | −$261.8M |
| EBITDA | $7.7M | $22.4M | $20.6M | −$243.1M |
| Net income | −$22.8M | −$6.8M | −$6.1M | −$287.0M |
| Net margin | -44.7% | -9.9% | -8.7% | -418.9% |
| EPS (diluted) | -0.06 | -0.02 | -0.02 | -0.75 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds CFEGF.
No tracked institution reports a position in CFEGF as of their last filing.
No one on the platform has traded CFEGF yet.
| $6M |
| — |
| EVGDFElevation Gold Mining Corporation | $0.06 | -0.52% | $7M | — |
| FRERFFremont Gold Ltd. | $0.11 | — | $6M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.