Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$31.61 – $37.36
91% from low
Exchange
ARCX
ETF
Borrow rate
5.14%
Hard to borrow
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| CGIECapital Group International Equity ETF | $36.82 | +1.24% | $2.3B | — |
| CATHGlobal X - S&P 500 Catholic Values ETF | $87.82 | +0.65% | $1.3B | — |
| CGGECapital Group Global Equity ETF | $34.87 | +1.57% | $1.2B | — |
| FBTFirst Trust NYSE Arca Biotechnology Index Fund | $247.63 | +0.27% | $1.5B | — |
| FVALFidelity Value Factor ETF | $77.68 |
No company description on file.
No one on the platform currently holds CGIE.
No tracked institution reports a position in CGIE as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-12-26 | $0.1341 | 2025-12-29 |
| 2025-06-30 | $0.2716 | 2025-07-01 |
| 2024-12-26 | $0.0797 | 2024-12-27 |
| 2024-06-28 | $0.2709 | 2024-07-01 |
| 2023-12-27 | $0.0527 | 2023-12-29 |
No one on the platform has traded CGIE yet.
| +0.12% |
| $1.3B |
| — |
| HFXINYLI FTSE International Equity Currency Neutral ETF | $37.85 | +0.58% | $1.8B | — |
| ILCViShares Morningstar Value ETF | $101.37 | +0.47% | $1.3B | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.