Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | |
|---|---|---|
| Revenue | $113 | $4.1K |
| Cost of revenue | $116 | $3.6K |
| Gross profit | −$3 | $536 |
| Gross margin | -2.6% | 13.1% |
| R&D | $0 | $0 |
| Operating income | −$271.2K | −$91.0K |
| EBITDA | −$270.6K | −$91.0K |
| Net income | −$271.2K | −$91.0K |
| Net margin | -239264.9% | -2220.5% |
| EPS (diluted) | -0.03 | -0.01 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds CIMVF.
No tracked institution reports a position in CIMVF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2021-04-06 | 1-for-1.557929895reverse |
| 2017-03-14 | 1-for-40reverse |
| 2013-03-18 | 1-for-10reverse |
No one on the platform has traded CIMVF yet.
| $3M |
| — |
| EPWCFEmpower Clinics Inc. | $0.00 | +0.00% | $3M | — |
| GABLFGABY Inc. | $0.00 | +45.00% | $3M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.