Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $153.32B | $168.89B | $184.48B | $190.69B | $189.03B | $201.03B | $221.88B | $229.28B |
| Cost of revenue | $133.99B | $147.62B | $159.08B | $165.11B | $165.04B | $172.50B | $182.96B | $184.20B |
| Gross profit | $19.34B | $21.27B | $25.41B | $25.58B | $23.99B | $28.53B | $38.93B | $45.08B |
| Gross margin | 12.6% | 12.6% | 13.8% | 13.4% | 12.7% | 14.2% | 17.5% | 19.7% |
| R&D | $240.0M | $156.0M | $154.0M | $225.0M | $147.0M | $234.0M | $0 | $0 |
| Operating income | $6.49B | $8.33B | $9.48B | $10.43B | $8.36B | $11.95B | $21.70B | $26.35B |
| EBITDA | $13.60B | $12.56B | $13.15B | $13.33B | $11.96B | $15.95B | $26.86B | $30.91B |
| Net income | $6.16B | $4.79B | $8.12B | $6.68B | −$6.91B | $7.94B | $19.89B | $18.60B |
| Net margin | 4.0% | 2.8% | 4.4% | 3.5% | -3.7% | 3.9% | 9.0% | 8.1% |
| EPS (diluted) | 109.98 | 85.95 | 145.89 | 120.84 | -125.61 | 145.28 | 366.71 | 343.53 |
Annual figures · source: Financial Modeling Prep
CHUDENKO CORP ORD
No one on the platform currently holds CKOCF.
No tracked institution reports a position in CKOCF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2027-03-31 | $70.0000 | |
| 2026-09-30 | $70.0000 | |
| 2026-03-31 | $70.0000 | 2026-06-25 |
| 2025-09-30 | $65.0000 | 2025-11-28 |
| 2025-03-31 | $60.0000 | 2025-06-26 |
| 2024-09-30 | $60.0000 | 2024-11-29 |
| 2024-03-28 | $52.0000 | 2024-06-26 |
| 2023-09-29 | $52.0000 | 2023-11-30 |
No one on the platform has traded CKOCF yet.
| $2.7B |
| — |
| KIERFKier Group plc | $2.75 | +0.00% | $1.2B | — |
| KLRGFKeller Group plc | $36.80 | +0.00% | $2.5B | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.