Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|
| Revenue | $3.20B | $3.39B | $3.64B | $5.00B | $6.65B | $6.70B |
| Cost of revenue | $2.49B | $2.60B | $2.76B | $3.72B | $4.86B | $4.88B |
| Gross profit | $710.8M | $789.0M | $878.0M | $1.28B | $1.79B | $1.82B |
| Gross margin | 22.2% | 23.3% | 24.1% | 25.6% | 27.0% | 27.1% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $141.1M | $157.0M | $185.0M | $430.0M | $776.0M | $745.0M |
| EBITDA | $263.4M | $295.0M | $338.0M | $580.0M | $924.0M | $899.0M |
| Net income | $36.6M | $36.0M | $37.0M | $90.0M | $366.0M | $371.0M |
| Net margin | 1.1% | 1.1% | 1.0% | 1.8% | 5.5% | 5.5% |
| EPS (diluted) | 0.40 | 0.39 | 0.40 | 0.37 | 1.49 | 1.63 |
Annual figures · source: Financial Modeling Prep
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| CMJAXCalvert US Mid Cap Core Rspnb Idx A | $51.40 | +0.18% | $483M | — |
| CMJIXCalvert US Mid Cap Core Rspnb Idx I | $52.00 | +0.17% | $484M | — |
| EXHAXManning & Napier Fd, Inc. Pro-Blend Maximum Term Srs Cl S | $25.99 | +0.74% | $418M | — |
| FSCHXFidelity Select Chemical Pt | $14.43 | +1.33% | $438M | — |
| FSRBXFidelity Select Banking Portfolio |
No one on the platform currently holds CMJAX.
No tracked institution reports a position in CMJAX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-12-11 | $1.8973 | 2025-12-12 |
| 2024-12-12 | $0.3676 | 2024-12-13 |
| 2023-12-14 | $0.3095 | 2023-12-15 |
No one on the platform has traded CMJAX yet.
| $37.61 |
| -0.40% |
| $449M |
| — |
| FSRFXFidelity Select Transportation Portfolio | $123.55 | -0.77% | $515M | — |
| GEMNXGMO Emerging Markets Fund Class R6 | $39.82 | +1.17% | $491M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.