Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $10.0K | $10.1K | $21.2K | $22.8K | $948 | $1.5K | $82.2K | −$1 |
| Cost of revenue | $0 | $0 | $0 | $0 | $0 | $5.1K | $9.6K | $30.1K |
| Gross profit | $10.0K | $10.1K | $21.2K | $22.8K | $948 | −$3.6K | $72.6K | −$30.1K |
| Gross margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | -237.7% | 88.4% | 3014400.0% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$328.2K | −$817.0K | −$510.0K | −$446.4K | −$1.1M | −$942.6K | −$892.2K | −$584.5K |
| EBITDA | −$323.9K | −$815.6K | −$508.8K | −$445.2K | −$1.1M | −$937.6K | −$882.7K | −$35.0M |
| Net income | −$325.7K | −$775.3K | −$468.5K | −$350.0K | −$995.1K | −$940.2K | −$885.7K | −$35.1M |
| Net margin | -3269.8% | -7650.9% | -2214.0% | -1537.9% | -104972.6% | -62803.3% | -1078.1% | 3507696000.0% |
| EPS (diluted) | -0.01 | -0.02 | -0.01 | -0.01 | -0.01 | -0.01 | -0.00 | -0.17 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds CNCZF.
No tracked institution reports a position in CNCZF as of their last filing.
No one on the platform has traded CNCZF yet.
| $64M |
| — |
| PIONFEssential Metals Limited | $0.29 | -1.90% | $87M | — |
| PKREFPeak Rare Earths Limited | $0.08 | -49.88% | $96M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.