Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $54.6K | $0 | $375.3K | $238.6K | $611.3K | $38.8K | $142.0K |
| Cost of revenue | $0 | $33.6K | $513 | $200.2K | $145.5K | $397.1K | $31.3K | $84.9K |
| Gross profit | $0 | $21.0K | −$513 | $175.1K | $93.1K | $214.2K | $7.5K | $57.2K |
| Gross margin | — | 38.5% | — | 46.7% | 39.0% | 35.0% | 19.4% | 40.3% |
| R&D | $0 | $7.0K | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$50.8K | −$97.9K | −$123.3K | −$434.0K | −$97.1K | $23.7K | −$94.0K | −$58.0K |
| EBITDA | $393 | −$97.9K | −$144.5K | −$442.0K | −$103.0K | $25.0K | −$87.4K | −$58.0K |
| Net income | −$65.7K | −$146.9K | −$196.1K | −$517.0K | −$166.0K | −$614 | −$116.4K | −$82.7K |
| Net margin | — | -269.0% | — | -137.8% | -69.6% | -0.1% | -300.3% | -58.2% |
| EPS (diluted) | -0.00 | -0.00 | -0.01 | -0.01 | -0.00 | -0.00 | -0.00 | -0.00 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds CQCQ.
No tracked institution reports a position in CQCQ as of their last filing.
| Execution date | Ratio |
|---|---|
| 2014-09-03 | 6-for-1 |
No one on the platform has traded CQCQ yet.
| $25M |
| — |
| IGXTIntelGenx Technologies Corp. | $0.17 | +0.00% | $30M | — |
| IMMPFImmuPharma plc | $0.09 | +0.00% | $28M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.