Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
Exchange
OTC Link
CS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2002 | 2003 | 2004 | 2005 | 2013 | 2014 | 2015 | 2016 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $603.3K | $107.3K | $0 | $0 | $0 | $20 | $141.7K |
| Cost of revenue | $0 | $579.2K | $205.3K | $0 | $0 | $0 | $0 | $69 |
| Gross profit | $0 | −$515.0K | −$98.0K | $0 | $0 | $0 | $20 | $141.6K |
| Gross margin | — | -85.4% | -91.3% | — | — | — | 100.0% | 100.0% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6.8K |
| Operating income | −$377.0K | −$2.2M | $534.8K | −$297.0K | −$204 | −$9.0K | −$1.0K | −$79.6K |
| EBITDA | −$268.0K | −$2.2M | −$535.0K | −$297.0K | −$204 | $0 | −$6.8K | −$59.9K |
| Net income | −$791.0K | −$2.8M | −$212.0K | −$790.0K | −$204 | −$9.0K | −$6.8K | −$59.7K |
| Net margin | — | -458.7% | -197.5% | — | — | — | -33875.0% | -42.1% |
| EPS (diluted) | -0.21 | -0.01 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 |
Annual figures · source: Financial Modeling Prep
CENTRAL WIRELESS INC
No one on the platform currently holds CWIR.
No tracked institution reports a position in CWIR as of their last filing.
| Execution date | Ratio |
|---|---|
| 2002-07-26 | 1-for-20reverse |
No one on the platform has traded CWIR yet.
| $19494 |
| — |
| MDGCMediaG3, Inc. | $0.00 | +0.00% | $149351 | — |
| PSRUValiant Eagle Inc. | $0.00 | -50.00% | $1M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.