Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.01 – $0.48
61% from low
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross margin | — | — | — | — | — | — | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$1.5M | −$1.5M | −$637.0K | −$635.0K | −$4.6M | −$3.9M | −$1.2M | −$1.3M |
| EBITDA | −$3.5M | −$1.5M | −$637.0K | $3.5M | −$4.7M | −$4.0M | −$895.2K | −$938.0K |
| Net income | −$3.5M | −$1.5M | −$4.8M | −$687.0K | −$4.5M | −$3.7M | −$1.2M | −$1.4M |
| Net margin | — | — | — | — | — | — | — | — |
| EPS (diluted) | -0.48 | -0.12 | -0.36 | -0.04 | -0.21 | -0.11 | -0.03 | -0.10 |
Annual figures · source: Financial Modeling Prep
STORM EXPL INC
No one on the platform currently holds CWVWF.
No tracked institution reports a position in CWVWF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2025-07-22 | 1-for-4reverse |
| 2023-01-19 | 1-for-4reverse |
| 2014-06-20 | 1-for-6reverse |
No one on the platform has traded CWVWF yet.
| $27M |
| — |
| RVSDFRiverside Resources Inc. | $0.19 | +6.74% | $14M | — |
| SLRRFSilver Range Resources Ltd. | $0.08 | -23.00% | $8M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
https://nfne.ws/257028 $CWVWF $STRM.TSXV #JuniorMining #Mining #MiningStocks #OTC #OTCMarkets #OTCStocks #SmallCaps #TSXV #Investing
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.