Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$17.28 – $21.73
96% from low
Exchange
OTC Link
UNIT
Borrow rate
0.29%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $790.2M | $806.4M | $781.3M | $780.8M | $804.6M | $834.6M | $918.4M | $913.9M |
| Cost of revenue | $278.3M | $286.5M | $306.6M | $279.5M | $283.4M | $321.0M | $370.9M | $350.9M |
| Gross profit | $511.9M | $519.9M | $474.7M | $501.2M | $521.2M | $513.6M | $547.5M | $563.0M |
| Gross margin | 64.8% | 64.5% | 60.8% | 64.2% | 64.8% | 61.5% | 59.6% | 61.6% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $492.6M | $500.9M | $506.0M | $674.4M | $488.4M | $577.6M | $509.8M | $522.4M |
| EBITDA | $501.1M | $509.0M | $261.2M | $1.14B | $793.8M | $681.0M | $478.6M | $501.9M |
| Net income | $334.5M | $152.2M | −$143.5M | $475.3M | $811.1M | $413.7M | $236.8M | $251.8M |
| Net margin | 42.3% | 18.9% | -18.4% | 60.9% | 100.8% | 49.6% | 25.8% | 27.6% |
| EPS (diluted) | 2.07 | 0.89 | -0.83 | 2.79 | 4.76 | 2.43 | 1.39 | 1.48 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $964M | $2.07 | $1.96–$2.18 | 1 |
| 2027 | $992M | $1.93 | $1.83–$2.04 | 1 |
| 2028 | $982M | $0.00 | $0.00–$0.00 | 0 |
Forward consensus · source: Financial Modeling Prep
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| CWYUFSmartCentres Real Estate Investment Trust | $21.57 | -0.51% | $3.1B | — |
| BYLOFBig Yellow Group PLC | $12.45 | +3.11% | $2.4B | — |
| CTRGFCountry Garden Services Holdings Company Limited | $0.73 | +0.00% | $2.4B | — |
| CTRRFCT Real Estate Investment Trust | $12.85 | +0.00% | $3.1B | — |
| DREUFDream Industrial Real Estate Investment Trust |
SMARTCENTRES REAL TR UT
No one on the platform currently holds CWYUF.
No tracked institution reports a position in CWYUF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-30 | $0.1542 | 2026-07-15 |
| 2026-05-29 | $0.1542 | 2026-06-15 |
| 2026-04-30 | $0.1542 | 2026-05-15 |
| 2026-03-31 | $0.1542 | 2026-04-15 |
| 2026-02-27 | $0.1542 | 2026-03-16 |
| 2026-01-30 | $0.1542 | 2026-02-17 |
| 2025-12-31 | $0.1542 | 2026-01-15 |
| 2025-11-28 | $0.1542 | 2025-12-15 |
| 2025-10-31 | $0.1542 | 2025-11-17 |
| 2025-09-29 | $0.1542 | 2025-10-15 |
No one on the platform has traded CWYUF yet.
| $9.95 |
| -1.65% |
| $2.8B |
| — |
| DWVYFDerwent London Plc | $24.37 | +0.00% | $2.7B | — |
| FCXXFFirst Capital Real Estate Investment Trust | $16.36 | +0.00% | $3.5B | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2025-08-29 | $0.1542 | 2025-09-15 |
| 2025-07-31 | $0.1542 | 2025-08-15 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Trading at 15.0× earnings vs its 9.1× historical median P/E.
Fair value ≈ $13.05 · price $21.57 today
Fair-value line = the stock's median historical P/E × earnings. Price below the orange line = cheap vs its own history; above = expensive. Not investment advice.