Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| Revenue | $33.9M | $30.9M | $30.4M | $33.0M | $40.3M | $38.8M |
| Cost of revenue | $553.0K | $540.0K | $462.0K | $461.0K | $7.3M | $8.3M |
| Gross profit | $33.4M | $30.4M | $29.9M | $32.5M | $33.0M | $30.5M |
| Gross margin | 98.4% | 98.3% | 98.5% | 98.6% | 81.9% | 78.6% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $13.9M | $5.2M | $13.6M | $12.1M | $7.9M | $4.2M |
| EBITDA | $14.5M | $5.7M | $14.2M | $12.7M | $8.4M | $4.8M |
| Net income | $10.5M | $4.1M | $10.3M | $9.1M | $6.2M | $3.4M |
| Net margin | 30.9% | 13.3% | 34.0% | 27.6% | 15.3% | 8.7% |
| EPS (diluted) | 1.77 | 0.69 | 1.73 | 1.52 | 1.03 | 0.58 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds CZNB.
No tracked institution reports a position in CZNB as of their last filing.
No one on the platform has traded CZNB yet.
| +0.00% |
| $98M |
| — |
| CRSBCornerstone Community Bancorp | $40.00 | +2.56% | $60M | — |
| FISB1st Capital Bancorp | $14.00 | +0.72% | $78M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.