Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|
| Revenue | $9.3M | $10.6M | $15.3M | $19.6M | $27.1M | $29.0M | $29.5M |
| Cost of revenue | $7.2M | $14.7M | $18.6M | $27.9M | $37.8M | $39.9M | $34.7M |
| Gross profit | $2.1M | −$4.2M | −$3.3M | −$8.3M | −$10.7M | −$10.9M | −$5.2M |
| Gross margin | 22.4% | -39.4% | -21.5% | -42.6% | -39.7% | -37.5% | -17.7% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $2.1M | −$4.2M | −$3.3M | −$8.0M | −$10.7M | −$18.8M | −$11.4M |
| EBITDA | $3.7M | −$2.0M | $841.3K | −$1.9M | $1.1M | −$2.5M | −$35.0M |
| Net income | $1.4M | −$4.0M | −$3.7M | −$3.8M | −$8.6M | −$67.2M | −$55.8M |
| Net margin | 15.6% | -37.7% | -24.3% | -19.3% | -31.9% | -231.6% | -189.4% |
| EPS (diluted) | 0.01 | -0.03 | -0.03 | -0.03 | -0.05 | -0.29 | -0.22 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds DAHLF.
No tracked institution reports a position in DAHLF as of their last filing.
No one on the platform has traded DAHLF yet.
| $314M |
| — |
| KGNRKange Corp. | $2.20 | +0.00% | $199M | — |
| NPTSFNapatech A/S | $2.22 | +0.00% | $245M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.