Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$48.93 – $50.78
67% from low
Exchange
ARCX
ETF
Borrow rate
3.22%
Moderate
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| DFCADimensional - California Municipal Bond ETF | $50.17 | +0.08% | $688M | — |
| DBNDDoubleLine Opportunistic Core Bond ETF | $45.74 | +0.07% | $732M | — |
| EMHYiShares J.P. Morgan EM High Yield Bond ETF | $40.70 | +0.27% | $594M | — |
| EQLALPS Equal Sector Weight ETF | $50.54 | +0.46% | $698M | — |
| FSMBFirst Trust Short Duration Managed Municipal ETF |
No company description on file.
No one on the platform currently holds DFCA.
No tracked institution reports a position in DFCA as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-23 | $0.1331 | 2026-06-25 |
| 2026-05-19 | $0.1079 | 2026-05-21 |
| 2026-04-21 | $0.0871 | 2026-04-23 |
| 2026-03-24 | $0.1341 | 2026-03-26 |
| 2026-02-18 | $0.0967 | 2026-02-20 |
| 2026-01-21 | $0.0377 | 2026-01-23 |
| 2025-12-16 | $0.2109 | 2025-12-18 |
| 2025-11-18 | $0.1033 | 2025-11-20 |
| 2025-10-21 | $0.1174 | 2025-10-23 |
| 2025-09-23 | $0.1109 | 2025-09-25 |
No one on the platform has traded DFCA yet.
| $19.98 |
| -0.15% |
| $611M |
| — |
| IBMOiShares iBonds Dec 2026 Term Muni Bond ETF | $25.64 | +0.04% | $587M | — |
| IBMPiShares iBonds Dec 2027 Term Muni Bond ETF | $25.44 | +0.08% | $644M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2025-08-19 | $0.1167 | 2025-08-21 |
| 2025-07-22 | $0.1150 | 2025-07-24 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.