Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|
| Revenue | $135.29B | $154.79B | $141.74B | $173.83B |
| Cost of revenue | $127.84B | $139.66B | $125.82B | $156.86B |
| Gross profit | $7.45B | $15.12B | $15.91B | $16.96B |
| Gross margin | 5.5% | 9.8% | 11.2% | 9.8% |
| R&D | $4.38B | $5.35B | $6.32B | $9.41B |
| Operating income | −$12.44B | −$8.01B | −$13.79B | −$48.90B |
| EBITDA | −$12.66B | −$5.99B | −$5.51B | −$42.85B |
| Net income | −$14.98B | −$9.73B | −$10.51B | −$49.33B |
| Net margin | -11.1% | -6.3% | -7.4% | -28.4% |
| EPS (diluted) | -0.90 | -0.58 | -0.63 | -4.68 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds DIDI.
No tracked institution reports a position in DIDI as of their last filing.
No one on the platform has traded DIDI yet.
| $11.2B |
| — |
| GENGen Digital Inc. | $25.04 | +2.41% | $15.1B | — |
| NATINational Instruments Corporation | $59.99 | +0.02% | $8.0B | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.