Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $13.2M | $12.9M | $12.5M | $12.6M | $12.4M | $15.2M | $20.2M | $19.6M |
| Cost of revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross profit | $13.2M | $12.9M | $12.5M | $12.6M | $12.4M | $15.2M | $20.2M | $19.6M |
| Gross margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $11.0M | $10.7M | $10.3M | $10.5M | $10.2M | $12.4M | $16.7M | $16.6M |
| EBITDA | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net income | $22.9M | −$2.3M | $1.5M | $14.4M | $7.3M | $17.4M | −$53.1M | −$1.5M |
| Net margin | 173.1% | -17.9% | 12.4% | 113.5% | 58.5% | 114.6% | -263.6% | -7.5% |
| EPS (diluted) | 1.77 | -0.18 | 0.12 | 1.11 | 0.56 | 0.71 | -2.16 | -0.06 |
Annual figures · source: Financial Modeling Prep
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| DITEXBNY Mellon Intermediate Municipal Bond Fund, Inc. | $12.86 | +0.08% | $618M | — |
| AAIPXAmerican Beacon International Eq Inv | $19.33 | -0.10% | $610M | — |
| AAISXAmerican Beacon International Equity Fund Advisor Class | $20.27 | -0.15% | $606M | — |
| AIEAXAmerican Beacon International Equity Fund Class A | $19.18 | -0.16% | $609M | — |
| AILCXAmerican Beacon International Equity Fund Class C |
No one on the platform currently holds DITEX.
No tracked institution reports a position in DITEX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-05-29 | $0.0326 | 2026-05-29 |
| 2026-04-30 | $0.0317 | 2026-04-30 |
| 2026-03-31 | $0.0317 | 2026-03-31 |
| 2026-02-27 | $0.0289 | 2026-02-27 |
| 2026-01-30 | $0.0323 | 2026-01-30 |
| 2025-12-31 | $0.0328 | 2025-12-31 |
| 2025-11-28 | $0.0287 | 2025-11-28 |
| 2025-10-31 | $0.0341 | 2025-10-31 |
| 2025-09-30 | $0.0297 | 2025-09-30 |
| 2025-08-29 | $0.0322 | 2025-08-29 |
| 2025-07-31 |
No one on the platform has traded DITEX yet.
| $18.11 |
| -0.11% |
| $607M |
| — |
| CSVAXColumbia International Div Inc A | $27.29 | +0.37% | $699M | — |
| FOSBXTributary Small Company Fund Institutional Plus Class | $35.31 | +1.23% | $638M | — |
Source: Financial Modeling Prep · peers by sector/industry
| $0.0308 |
| 2025-07-31 |
| 2025-06-30 | $0.0285 | 2025-06-30 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.