Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
Exchange
OTC Link
CS
Borrow rate
0.25%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $1.2M | $1.1M |
| Cost of revenue | $0 | $0 | $2.1K | $3.2K | $0 | $0 |
| Gross profit | $0 | $0 | −$2.1K | −$3.2K | $1.2M | $1.1M |
| Gross margin | — | — | — | — | 100.0% | 100.0% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$986.4K | −$2.4M | −$89.8K | −$34.9K | $1.0M | $525.6K |
| EBITDA | $0 | −$2.4M | −$87.7K | −$31.7K | $1.0M | $527.3K |
| Net income | −$986.4K | −$2.4M | −$92.9K | −$35.4K | $765.3K | $324.2K |
| Net margin | — | — | — | — | 64.4% | 28.7% |
| EPS (diluted) | -0.10 | -0.17 | -0.01 | -0.00 | 0.05 | 0.02 |
Annual figures · source: Financial Modeling Prep
DKG CAPITAL INC
No one on the platform currently holds DKGH.
No tracked institution reports a position in DKGH as of their last filing.
| Execution date | Ratio |
|---|---|
| 2017-08-04 | 1-for-35reverse |
No one on the platform has traded DKGH yet.
| $690 |
| — |
| JPPYYJupai Holdings Limited | $0.00 | +0.00% | $2123 | — |
| MEILMethes Energies International Ltd. | $0.00 | +0.00% | $10882 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.