Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $0 | $0 | $0 | $1.1K | $2.3K | $80.6K | $83.4K |
| Gross profit | $0 | $0 | $0 | −$1.1K | −$2.3K | −$80.6K | −$83.4K |
| Gross margin | — | — | — | — | — | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$4.1M | −$34.2K | −$4.4M | −$9.5M | −$13.8M | −$20.1M | −$5.9M |
| EBITDA | $0 | −$34.2K | −$2.8M | −$9.5M | −$13.8M | −$20.1M | −$5.9M |
| Net income | −$2.9M | −$34.2K | −$4.6M | −$9.1M | −$13.9M | −$18.0M | −$5.8M |
| Net margin | — | — | — | — | — | — | — |
| EPS (diluted) | -2.85 | -0.04 | -0.25 | -0.29 | -0.23 | -0.25 | -0.06 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds DRCMF.
No tracked institution reports a position in DRCMF as of their last filing.
No one on the platform has traded DRCMF yet.
| +0.00% |
| $160M |
| — |
| NVDSFNevada Silver Corporation | $0.18 | -7.02% | $18M | — |
| PEIMFPower Minerals Limited | $0.08 | +0.00% | $14M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.