Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$22.00 – $27.16
34% from low
Exchange
ARCX
ETF
Borrow rate
23.54%
Hard to borrow
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| EDOGALPS Emerging Sector Dividend Dogs ETF | $23.78 | -0.52% | $30M | — |
| DEEPAcquirers Small and Micro Deep Value ETF | $42.32 | -0.35% | $26M | — |
| DIVYSound Equity Dividend Income ETF | $29.10 | -0.13% | $28M | — |
| EMMGlobal X - Emerging Markets ex-China ETF | $45.22 | +1.85% | $42M | — |
| IWMWiShares Russell 2000 BuyWrite ETF | $40.02 |
No company description on file.
No one on the platform currently holds EDOG.
No tracked institution reports a position in EDOG as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-18 | $0.3902 | 2026-06-24 |
| 2026-03-19 | $0.3203 | 2026-03-24 |
| 2025-12-18 | $0.2018 | 2025-12-23 |
| 2025-09-18 | $0.2930 | 2025-09-23 |
| 2025-06-20 | $0.3748 | 2025-06-25 |
| 2025-03-20 | $0.2156 | 2025-03-25 |
| 2024-12-19 | $0.5598 | 2024-12-26 |
| 2024-09-19 | $0.0901 | 2024-09-24 |
| 2024-06-20 | $0.6230 | 2024-06-25 |
| 2024-03-21 | $0.0788 | 2024-03-26 |
No one on the platform has traded EDOG yet.
| +0.34% |
| $28M |
| — |
| OASCOneAscent Small Cap Core ETF | $35.88 | +0.89% | $34M | — |
| OVFOverlay Shares Foreign Equity ETF | $31.73 | +0.60% | $41M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2023-12-21 | $0.2059 | 2023-12-27 |
| 2023-09-21 | $0.5133 | 2023-09-26 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
$HIGH - Should I Drop Simplify Exchange and hold on to ALPS Emerging ( $EDOG )? https://www.macroaxis.com/invest/pair-correlation/HIGH/EDOG/Simplify-vs-ALPS #portfolio_prospective #better_portfolio #diversify
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.