Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|
| Revenue | $11.8M | $72.8M | $167.4M | $202.8M |
| Cost of revenue | $7.2M | $54.3M | $129.6M | $139.4M |
| Gross profit | $4.5M | $18.5M | $37.8M | $63.5M |
| Gross margin | 38.4% | 25.4% | 22.6% | 31.3% |
| R&D | $1.1M | $4.7M | $10.6M | $21.9M |
| Operating income | −$27.5M | −$19.1M | −$50.0M | −$49.2M |
| EBITDA | −$24.6M | −$16.7M | −$40.5M | −$58.6M |
| Net income | −$78.5M | −$26.9M | −$52.0M | −$76.8M |
| Net margin | -667.9% | -36.9% | -31.1% | -37.9% |
| EPS (diluted) | -2.07 | -0.32 | -0.43 | -0.54 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds EGLX.
No tracked institution reports a position in EGLX as of their last filing.
No one on the platform has traded EGLX yet.
| $74M |
| — |
| FAZEFaZe Holdings Inc. | $0.18 | -0.27% | $14M | — |
| GSMGGlory Star New Media Group Holdings Limited | $0.41 | +17.12% | $41M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.