Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| Revenue | $69.8M | $74.7M | $82.3M | $116.4M | $151.0M |
| Cost of revenue | $0 | $0 | $0 | $0 | $0 |
| Gross profit | $69.8M | $74.7M | $82.3M | $116.4M | $151.0M |
| Gross margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| R&D | $0 | $0 | $0 | $0 | $0 |
| Operating income | $10.6M | $11.2M | $13.4M | $16.0M | $27.0M |
| EBITDA | $19.1M | $20.9M | $22.6M | $30.1M | $44.9M |
| Net income | −$1.1M | −$717.0K | $2.6M | $7.5M | $11.3M |
| Net margin | -1.6% | -1.0% | 3.2% | 6.4% | 7.5% |
| EPS (diluted) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds EHPTP.
No tracked institution reports a position in EHPTP as of their last filing.
No one on the platform has traded EHPTP yet.
| +0.00% |
| $115 |
| — |
| EGRNFChina Evergrande Group | $0.00 | +0.00% | $1M | — |
| HHBTHH Biotechnology Holdings Company | $0.00 | +0.00% | $1406 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.