Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$1.64 – $10.50
61% from low
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Revenue | $216.2M | $463.7M | $46.6M | $179.4M | $440.4M |
| Cost of revenue | $33.5M | $108.4M | $30.5M | $37.6M | $213.3M |
| Gross profit | $182.7M | $355.3M | $16.1M | $141.8M | $227.1M |
| Gross margin | 84.5% | 76.6% | 34.5% | 79.0% | 51.6% |
| R&D | $22.9M | $25.8M | $108.8M | $76.1M | $43.3M |
| Operating income | −$89.1M | −$572.1M | −$388.4M | −$381.5M | −$245.9M |
| EBITDA | −$84.6M | −$572.0M | −$388.1M | −$333.7M | −$253.0M |
| Net income | −$70.5M | −$602.5M | −$382.3M | −$336.2M | −$256.7M |
| Net margin | -32.6% | -129.9% | -821.0% | -187.4% | -58.3% |
| EPS (diluted) | -23.17 | -197.93 | -125.60 | -113.84 | -2.78 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds ELWS.
No tracked institution reports a position in ELWS as of their last filing.
| Execution date | Ratio |
|---|---|
| 2024-05-16 | 1-for-5reverse |
No one on the platform has traded ELWS yet.
| — |
| NVNINvni Group Limited Ordinary Shares | $0.97 | +1.93% | $10M | — |
| RYDERyde Group Ltd | $0.63 | +3.58% | $17M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Trading at 0.1× sales vs its 0.0× historical median P/S.
Fair value ≈ $3.41 · price $7.06 today
Fair-value line = the stock's median historical P/S × sales per share. Price below the orange line = cheap vs its own history; above = expensive. Not investment advice.