Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Revenue | $1.2M | $22.6M | $44.7M | $66.4M | $111.9M | $235.2M |
| Cost of revenue | $514.7K | $14.2M | $5.9M | $6.5M | $11.4M | $66.1M |
| Gross profit | $710.0K | $8.4M | $38.8M | $59.9M | $100.6M | $169.2M |
| Gross margin | 58.0% | 37.1% | 86.8% | 90.2% | 89.8% | 71.9% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $662.0K | $937.1K | $33.7M | $24.1M | −$888.3K | $87.1M |
| EBITDA | $662.0K | $1.0M | $34.8M | $23.8M | $6.8M | $110.1M |
| Net income | $662.0K | $997.4K | $31.7M | $9.5M | −$24.0M | $36.5M |
| Net margin | 54.1% | 4.4% | 70.9% | 14.3% | -21.4% | 15.5% |
| EPS (diluted) | 0.01 | 0.02 | 0.63 | 0.16 | -0.34 | 0.36 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds ERESW.
No tracked institution reports a position in ERESW as of their last filing.
No one on the platform has traded ERESW yet.
| -99.67% |
| $1768 |
| — |
| MLACWMalacca Straits Acquisition Company Limited | $0.00 | -41.67% | $0 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Trading at NaN× earnings vs its 1.2× historical median P/E.
Fair value ≈ $-0.28 · price $0.28 today
Fair-value line = the stock's median historical P/E × earnings. Price below the orange line = cheap vs its own history; above = expensive. Not investment advice.