Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| FCGIXNYLI PineStone Global Equity Fund Class I | $21.79 | +1.40% | $44M | — |
| EMBOXLazard Emerging Markets Strategic Equity Portfolio Open Shares | $10.85 | -0.37% | $45M | — |
| JEASXJanus Henderson Global Sust Eq A | $19.27 | +0.94% | $48M | — |
| JECTXJanus Henderson Global Sust Eq C | $19.20 | +1.00% | $47M | — |
| JESSXJanus Henderson Global Sust Eq S |
No one on the platform currently holds FCGIX.
No tracked institution reports a position in FCGIX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-12-04 | $1.8093 | 2025-12-04 |
| 2024-12-05 | $1.2748 | 2024-12-05 |
| 2023-12-05 | $0.1060 | 2023-12-05 |
No one on the platform has traded FCGIX yet.
| $19.32 |
| +0.94% |
| $48M |
| — |
| JETNXJanus Henderson Global Sust Eq N | $19.45 | +0.99% | $48M | — |
| JETTXJanus Henderson Global Sust Eq T | $19.36 | +0.99% | $48M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.