Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.01 – $0.10
18% from low
Exchange
OTC Link
CS
Borrow rate
0.25%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $15.0K | $36.0K | $36.0K | $36.0K | $36.0K | $122.6K | $438.5K | $668.3K |
| Cost of revenue | $0 | $0 | $0 | $0 | $12.1K | $15.6K | $114.8K | $137.7K |
| Gross profit | $15.0K | $36.0K | $36.0K | $36.0K | $23.9K | $107.0K | $323.7K | $530.6K |
| Gross margin | 100.0% | 100.0% | 100.0% | 100.0% | 66.5% | 87.3% | 73.8% | 79.4% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$308.8K | −$329.5K | −$284.8K | −$319.3K | −$299.6K | −$54.4K | −$1.0M | −$1.1M |
| EBITDA | −$308.8K | −$323.9K | −$275.9K | −$309.5K | −$270.6K | −$16.3K | −$543.8K | −$739.4K |
| Net income | −$304.1K | −$326.1K | −$283.4K | −$320.1K | −$262.4K | −$34.1K | −$920.4K | −$1.3M |
| Net margin | -2027.6% | -905.7% | -787.2% | -889.2% | -729.0% | -27.8% | -209.9% | -189.8% |
| EPS (diluted) | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.00 | -0.02 | -0.03 |
Annual figures · source: Financial Modeling Prep
FORGE INNOVATION DEV CORP
No one on the platform currently holds FGNV.
No tracked institution reports a position in FGNV as of their last filing.
No one on the platform has traded FGNV yet.
| $3M |
| — |
| NIHKVideo River Networks, Inc. | $0.00 | +17.14% | $448631 | — |
| PCLIProtocall Technologies Inc. | $0.01 | +0.00% | $198153 | — |
Source: Financial Modeling Prep · peers by sector/industry
Trading at 1.8× sales vs its 116.4× historical median P/S.
Fair value ≈ $1.43 · price $0.02 today
Fair-value line = the stock's median historical P/S × sales per share. Price below the orange line = cheap vs its own history; above = expensive. Not investment advice.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.