Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| FIMIXFidelity Minnesota Municipal Income Fund | $11.23 | +0.09% | $595M | — |
| BGBBlackstone Strategic Credit Fund | $11.30 | +0.18% | $505M | — |
| EARRXEaton Vance Short Duration Inflation-Protected Income Fund | $9.88 | -2.27% | $550M | — |
| FMHTXFidelity Michigan Municipal Income Fund | $11.72 | +0.09% | $507M | — |
| FNJHXFidelity New Jersey Municipal Income Fund |
No one on the platform currently holds FIMIX.
No tracked institution reports a position in FIMIX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-05-31 | $0.0255 | 2026-06-01 |
| 2026-04-30 | $0.0250 | 2026-05-01 |
| 2026-03-31 | $0.0256 | 2026-04-01 |
| 2026-02-28 | $0.0217 | 2026-03-01 |
| 2026-01-31 | $0.0240 | 2026-02-02 |
| 2025-12-31 | $0.0255 | 2026-01-01 |
| 2025-12-05 | $0.0020 | 2025-12-08 |
| 2025-11-28 | $0.0252 | 2025-12-01 |
| 2025-10-31 | $0.0255 | 2025-11-01 |
| 2025-09-30 | $0.0246 | 2025-10-01 |
| 2025-08-31 |
No one on the platform has traded FIMIX yet.
| $11.78 |
| +0.08% |
| $729M |
| — |
| FOHFXFidelity Ohio Municipal Income Fund | $11.62 | +0.09% | $516M | — |
| FSTGXFidelity Intermediate Government Income Fund | $9.83 | +0.00% | $518M | — |
Source: Financial Modeling Prep · peers by sector/industry
| $0.0257 |
| 2025-09-01 |
| 2025-07-31 | $0.0257 | 2025-08-01 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.