Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $684 | $482 | $310 | $210 | $142 | $0 |
| Gross profit | −$684 | −$482 | −$310 | −$210 | −$142 | −$97 |
| Gross margin | — | — | — | — | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$65.4K | −$50.7K | −$44.8K | −$57.9K | −$53.1K | −$50.7K |
| EBITDA | −$64.6K | −$50.7K | −$44.5K | −$58.1K | −$53.2K | −$50.7K |
| Net income | −$65.3K | −$51.2K | −$44.8K | −$58.3K | −$53.4K | −$70.8K |
| Net margin | — | — | — | — | — | — |
| EPS (diluted) | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds FPSUF.
No tracked institution reports a position in FPSUF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2014-08-29 | 2-for-1 |
No one on the platform has traded FPSUF yet.
| -99.75% |
| $4428 |
| — |
| EQURE-Qure Corp. | $0.00 | -99.50% | $6909 | — |
| GDBYFGoodbody Health Limited | $0.00 | +0.00% | $365 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.